A running history of every grant you've opened. Add them to your calendar or remove them when they're no longer relevant.
| # | Grant ID | Viewed On | Grant Title | Deadline | LOI | Conference | Action |
|---|---|---|---|---|---|---|---|
| 1 | 125904 | 08/18/26 19:33:14 | Grants to New York and Pennsylvania Families in Eligible Regions for Expenses Related to Children Undergoing Cancer Treatment | Ongoing | — | — | |
| 2 | 171654 | 08/01/26 17:50:04 | Grants to USA Nonprofits and Schools for Youth Athletic Programs | 08/01/26 | — | — | |
| 3 | 189829 | 08/01/26 17:40:26 | Grants to New York City Organizations to Maintain and Enhance Outdoor Recreational Areas | 08/14/26 | — | 08/06/26 | |
| 4 | 205043 | 07/17/26 20:43:26 | Grants to New York Nonprofits to Improve the Health and Well-Being of Residents | 09/11/26 | — | — | |
| 5 | 169675 | 07/17/26 20:42:05 | Grants to USA Teachers to Enhance Science, Technology, Engineering, and Math Learning | 09/01/26 | — | — | |
| 6 | 179807 | 07/17/26 20:41:46 | Grants to USA, Canada, and International Nonprofits for Youth STEM and Leadership Programs | 08/31/26 | — | — | |
| 7 | 178062 | 07/17/26 20:40:25 | Grants to New York Organizations and Classrooms in Eligible Regions for Field Trips Related to Forestry and the Local Water System | 08/15/26 | — | — | |
| 8 | 173338 | 07/17/26 20:40:05 | Grants to New York Nonprofits for Programming and Organizational Support | 08/15/26 | — | — | |
| 9 | 142791 | 07/17/26 20:38:26 | Grants to USA Organizations for Programs Serving Armenian-American Youth | 07/31/26 | — | — | |
| 10 | 181110 | 07/17/26 20:37:38 | Grants to USA Nonprofits and Schools for PreK-12 STEM Activities and Education | 10/31/26 | — |
07/22/26
Mandatory
|
|
| 11 | 230390 | 07/09/26 00:29:23 | Grants to USA Nonprofits for Programs for Underrepresented Youth | 07/31/26 | — | — | |
| 12 | 170099 | 07/09/26 00:26:37 | Grants to USA Nonprofits, Agencies, IHEs, and Tribes for Youth Mental Health Services | 07/15/26 | — | ||
| 13 | 143081 | 07/01/26 14:56:12 | Awards to USA Teachers to Recognize Outstanding Educational Methods for Teaching Economics | 07/06/26 | — | — | |
| 14 | 229879 | 07/01/26 14:56:03 | Grants to USA Nonprofits for Grief Training Events for Professionals | 07/13/26 | — | — | |
| 15 | 230113 | 07/01/26 14:55:17 | Grants to USA Nonprofits for Initiatives to Benefit Individuals and Families | 07/17/26 | — | — | |
| 16 | 146558 | 06/20/26 18:40:13 | Grants to New York Nonprofits and Agencies for Programs Addressing Violence Against Women | 07/29/26 | — | ||
| 17 | 229505 | 06/20/26 18:39:40 | Contract for Service to a New York Nonprofit to Develop a Mental Health Treatment Facility | 07/28/26 | — | — | |
| 18 | 178727 | 06/20/26 18:29:25 | Grants to USA Nonprofits and K-12 Schools to Purchase Instruments for Children's Music Programs | 09/30/26 | — | — | |
| 19 | 200819 | 06/20/26 18:29:00 | Grants to USA Organizations for Amateur Radio Programs and Initiatives | 10/31/26 | — | — | |
| 20 | 224950 | 06/20/26 18:28:52 | Grants to USA Civil Air Patrol Units for STEM- and Aerospace-Related Initiatives | 12/31/26 | — | — | |
| 21 | 228451 | 06/20/26 18:25:15 | In-Kind Donations of Instruments to USA Schools and Nonprofits for Music Instruction | 09/30/26 | — | — | |
| 22 | 228880 | 06/20/26 18:24:27 | Grants to USA Credit Unions for Programs to Benefit Youth | 06/26/26 | — | 05/27/26 | |
| 23 | 223938 | 06/07/26 21:20:26 | Grants to USA Nonprofits to Support Programs, General Operations, and Capital Projects | 10/31/26 | — | — | |
| 24 | 223861 | 06/07/26 21:18:45 | Grants to USA, Canada, and International Nonprofits for Program Support and Capital Projects | 11/01/26 | — | — | |
| 25 | 162434 | 04/17/26 08:12:05 | Grants to USA Nonprofits in Northeastern States for Programs in Education, Health, and Economic Independence | Ongoing | — | — | |
| 26 | 164594 | 04/06/26 01:18:08 | Grants to New York School Districts and Nonprofits for School Activities and Safety Programs | 04/17/26 | 04/03/26 | — | |
| 27 | 227657 | 04/06/26 01:11:56 | Grants to USA Nonprofits, Municipalities, and Schools for Capital Projects to Improve Local Communities in Eligible Regions | 03/20/26 | — | — | |
| 28 | 218760 | 03/19/26 06:49:06 | Grants to USA, Canada, and International Nonprofits, Grassroots Organizations, CBOs, Leaders, and Social Enterprises for Programs Led by Women | Ongoing | — | — | |
| 29 | 222058 | 03/19/26 06:41:22 | Grants to USA Organizations to Support a Wide Range of Programs | Ongoing | — | — | |
| 30 | 218859 | 03/19/26 06:39:22 | Grants to Florida, Louisiana, and Maryland Nonprofits to Improve the Quality of Life in Communities in Eligible Areas | Ongoing | — |
✓ Added
Remove
|
|
| 31 | 226928 | 03/05/26 20:56:04 | Grants to New York Nonprofits Serving Eligible Counties for Capacity Building Activities | Ongoing | — | — | |
| 32 | 226623 | 03/05/26 20:51:45 | Grants to Virginia Nonprofits for Projects and Programs to Benefit Youth in Eligible Regions | 09/30/26 | — | — | |
| 33 | 220763 | 03/05/26 20:51:17 | Grants to Missouri and Texas Nonprofits for Projects to Benefit Citizens of Eligible Locations | 09/30/26 | — | — | |
| 34 | 223164 | 03/05/26 20:50:46 | Grant a USA or Canada Nonprofit to Create and Promote Change in Their Community | 09/30/26 | — | — | |
| 35 | 222180 | 03/05/26 20:45:26 | Grants to USA Nonprofits for Charitable Activities in Multiple States | 09/30/26 | — | — | |
| 36 | 168100 | 03/05/26 20:44:28 | Grants to Iowa Nonprofits and Agencies for Community Benefit Programs and Initiatives in Eligible Locations | 03/15/26 | — | — | |
| 37 | 149418 | 03/05/26 20:42:53 | In-Kind Grants of Books to USA, Canada, and International Agencies and Institutions to Enrich the Lives of Children and Youth | 03/15/26 | — | — | |
| 38 | 182614 | 02/18/26 10:31:42 | Grants to New York Nonprofits, Faith-Based Organizations, and Educational Institutions to Support Victims of Human Trafficking | 03/31/26 | — | — | |
| 39 | 227276 | 02/18/26 10:30:57 | Opportunity for New York For-Profits to Participate in a Business Development Program for Small Business Owners | 03/31/26 | — | — | |
| 40 | 221446 | 02/18/26 10:20:06 | Grants to California and New York City Organizations to Benefit Children and Families | 09/24/26 | — | — | |
| 41 | 160241 | 02/18/26 10:19:57 | Grants to New York City Arts Nonprofits for Diverse Programming | 04/17/26 | — | — | |
| 42 | 227305 | 02/18/26 10:17:07 | Grants to New York City Nonprofits for Programs to Include the Public in the Final Game of a Worldwide Sporting Event | 03/13/26 | — | 02/26/26 | |
| 43 | 199610 | 02/04/26 17:25:27 | Grants to USA Nonprofits in Multiple States for Research and Education Related to Horses | 04/01/27 | — | — | |
| 44 | 226828 | 02/04/26 17:25:18 | Grants to New York Nonprofits, For-Profits, and Agencies to Assist With Student Loan Repayments for Mental Health Professionals | 03/20/26 | — | — | |
| 45 | 219288 | 02/04/26 17:24:42 | Grants to New York Nonprofits for Projects to Address Neighborhood Issues in Eligible Areas | 03/20/26 | — | 02/23/26 | |
| 46 | 223603 | 01/14/26 21:55:18 | Grants to New York City Individual Theater Artists to Help Safeguard Their Mental Health | Ongoing | — | — | |
| 47 | 225594 | 01/14/26 21:48:03 | Grants to USA, Canada, and International Nonprofits and Activist Groups to Respond to Unexpected Risks | Ongoing | — | — | |
| 48 | 210491 | 01/14/26 21:45:10 | In-Kind Donations of Used Radios to USA Public Schools to Facilitate Communication | Ongoing | — | — | |
| 49 | 222082 | 01/14/26 21:31:46 | Grants to New York Nonprofits to Enhance the Quality of Life for Local Children and Youth | 05/15/26 | — | — | |
| 50 | 222991 | 01/14/26 21:31:03 | Grants to USA IHEs, Nonprofits, For-Profits, Agencies, and Tribes for Research to Better Understand Emerging Drug Issues | 05/04/26 | 04/04/26 | — | |
| 51 | 221270 | 01/14/26 21:30:05 | Grants to USA Nonprofits for Programs and Projects that Promote Peace and Foster Human Rights | 10/01/26 |
09/01/26
Mandatory
|
— | |
| 52 | 153438 | 01/14/26 21:29:15 | Grants to USA Nonprofits, Agencies, and Tribes for Collaborative Teams to Reduce and Prevent Human Trafficking | 03/11/26 | — | — | |
| 53 | 226199 | 01/14/26 21:29:08 | Cooperative Agreement to a USA Nonprofit, For-Profit, or IHE for Training and Technical Assistance to Anti-Trafficking Service Providers | 02/24/26 | — | — | |
| 54 | 226198 | 01/14/26 21:28:56 | Grants to USA Agencies, IHEs, and Nonprofits for Housing Services for Victims of Human Trafficking | 02/24/26 | — | — | |
| 55 | 189730 | 01/14/26 21:28:36 | Grants to USA Nonprofits, Tribes, Agencies, and IHEs to Reduce Trafficking Among Girls | 02/24/26 | — | — | |
| 56 | 186941 | 01/14/26 21:23:27 | Grants to New York Nonprofits for Programs that Benefit Low- and Moderate-Income Residents in Eligible Locations | 02/18/26 | — | 01/22/26 | |
| 57 | 224759 | 01/14/26 21:22:54 | Contract for Services to a New York Nonprofit to Provide Services to Justice-Involved Individuals with Mental Illness | 01/22/26 | — | — | |
| 58 | 213960 | 12/30/25 13:51:02 | Grants to New York City Business and Property Owners to Cover Costs Related to Disaster Preparedness | Ongoing | — | — | |
| 59 | 219333 | 12/30/25 13:50:46 | Grants to New York Early-Stage Entrepreneurs for Business Growth and Development | 03/02/26 | — | — | |
| 60 | 216485 | 12/30/25 13:50:38 | Grants to New York Businesses and Training Providers to Provide Job Training in Clean Technology and Energy Efficiency | Ongoing | — | — | |
| 61 | 220349 | 12/30/25 13:46:03 | Grants to USA Nonprofits in Multiple States for Projects to Make the World a Better Place | 03/01/27 | — | — | |
| 62 | 219852 | 12/30/25 13:44:41 | Grants to Tennessee, New York, and Florida Nonprofits for Activities Focusing on Humanities, Arts, Culture, and Education | 02/15/26 | — | — | |
| 63 | 224968 | 12/30/25 13:44:36 | Opportunity for New York Heat Pump Businesses to Participate in a Rebate Program | Ongoing | — | — | |
| 64 | 208990 | 12/30/25 13:43:09 | Cooperative Agreements to USA Organizations in Multiple States to Implement Water Safety Programs | 01/30/26 | — | — | |
| 65 | 166934 | 12/30/25 13:43:03 | Grant to a USA or Canada Electronic Media Faculty Member for Research Projects | 12/31/26 | — | — | |
| 66 | 191754 | 12/16/25 12:39:05 | Grants to New York City Small Businesses to Promote Involvement in Their Neighborhoods | 07/27/26 | — | — | |
| 67 | 223555 | 12/10/25 14:24:19 | In-Kind Donations of Vehicles to USA Families with a Family Member with a Disability | Ongoing | — | — | |
| 68 | 224023 | 12/10/25 14:23:37 | In-Kind Study Datasets to USA, Canada, and International Nonprofits, Individuals, Health Institutions, Start-Ups, and Companies | 01/02/26 | — | — | |
| 69 | 224525 | 12/10/25 14:22:45 | Grants to USA, Canada, and International Nonprofits and CBOs for Children's Education and Sports | 05/28/26 | — | — | |
| 70 | 224782 | 12/10/25 14:21:36 | Grants to USA Nonprofit and For-Profit News Organizations for Projects and Activities to Promote Local Journalism | 01/12/26 | — | — | |
| 71 | 225131 | 12/10/25 14:20:38 | Opportunity for USA, Canada, and International Nonprofits, Educational Institutions, and Incubators to Participate in an Accelerator Program to Benefit the Environment | 02/28/26 | — | 01/23/26 | |
| 72 | 225136 | 12/10/25 14:20:23 | Opportunity for USA and International Teenagers to Participate in a STEM Learning and Study Abroad Program | 01/15/26 | — | — | |
| 73 | 225170 | 12/10/25 14:20:08 | Grants and In-Kind Support to USA Mental Health Professionals for Business Startup Costs | 12/31/25 | — | — | |
| 74 | 225226 | 12/10/25 14:19:32 | Awards to USA, Canada, and International Individuals in Recognition of Exceptional Work in the Data Field | 01/16/26 | — | — | |
| 75 | 225238 | 12/10/25 14:19:02 | Grants to USA, Canada, and International Nonprofits for Sailing Programs that Benefit Underserved Youth. | 01/31/26 | — | — | |
| 76 | 225268 | 12/10/25 14:18:35 | Opportunity for USA, Canada, and International Teens to Participate in a Competition That Addresses Global Sustainability Concerns | 01/30/26 | — | — | |
| 77 | 225270 | 12/10/25 14:18:29 | Grants to USA, Canada, and International Institutions, Communities, and Researchers for Projects to Preserve Cultural Heritage Materials | 01/19/26 | — | — | |
| 78 | 225280 | 12/10/25 14:18:09 | Opportunity for USA Qualifying Startups That Address Social and Environmental Issues to Participate in a Business Development Program | 01/05/26 | — | — | |
| 79 | 225285 | 12/10/25 14:18:02 | In-Kind Grants of Marketing Services to USA Nonprofits to Identify How to Improve Their Google Ads | Ongoing | — | — | |
| 80 | 225290 | 12/10/25 14:17:49 | Grants to USA, Canada, and International Organizations and Individuals for Activities to Promote Veganism Across the Globe | Ongoing | — | — | |
| 81 | 225373 | 12/10/25 14:12:59 | Awards to USA, Canada, and International Organizations and Individuals in Recognition of Exceptional Human Rights Advocacy | 01/23/26 | — | — | |
| 82 | 218066 | 12/10/25 14:10:39 | Contracts for Services to New York Licensed Mental Health Providers to Benefit Children and Youth with Serious Emotional Disturbance | 02/10/26 | — | — | |
| 83 | 225237 | 12/10/25 14:10:07 | Grants to New York Nonprofit Food Service Providers to Combat Ongoing Food Insecurity Following COVID-19 | 01/30/26 | — | — | |
| 84 | 211787 | 12/10/25 14:07:43 | Grants to New York Nonprofits to Benefit Underserved Populations in Eligible Locations | 01/06/26 | — | — | |
| 85 | 174764 | 12/08/25 21:57:14 | Grants to USA Nonprofits in Multiple States for a Range of Programs that Benefit Local Residents | 10/01/26 | — | — | |
| 86 | 224926 | 11/28/25 09:09:58 | Grants to New York Nonprofits, IHEs, Hospitals, and CBOs to Serve Individuals with IDD and Mental Health Diagnoses | 01/09/26 | — | — | |
| 87 | 152301 | 11/28/25 06:31:30 | Awards to USA and Canada Organizations for Contributions to Mental Health Care for Minorities | 01/31/27 | — | — | |
| 88 | 180060 | 11/27/25 14:20:09 | Grants to USA Nonprofits in Multiple States for Programs, Projects, and Capital Support to Develop Local Communities | Ongoing | — | — | |
| 89 | 179808 | 11/27/25 14:19:55 | Grants to New York Nonprofits to Assist Women and Promote Economic Independence | 03/01/26 | — | — | |
| 90 | 180234 | 11/27/25 14:19:44 | Grants to Ohio Nonprofits, Schools, and Agencies to Benefit Local Girls and Women in Eligible Locations | 03/01/26 | — | — | |
| 91 | 167224 | 11/27/25 13:59:04 | Grants to Connecticut Nonprofits to Benefit Women and Girls in Eligible Locations | 03/23/26 | — | — | |
| 92 | 182502 | 11/27/25 13:58:37 | Grants to USA Nonprofits, IHEs, Agencies for Research Addressing the Health of Children and Mothers | 02/25/25 | — | — | |
| 93 | 184420 | 11/19/25 11:15:42 | Grants to USA Nonprofits for Programs and Activities Addressing Health Care | Ongoing | — | — | |
| 94 | 163216 | 10/29/25 08:59:31 | Grants to New York City Businesses to Provide Workforce Training Programs for Employees | 08/28/26 | — | — | |
| 95 | 210028 | 10/27/25 16:42:36 | Grants to USA, Canada, and International Organizations to Facilitate Travel for Individuals Facing Barriers | Ongoing | — | — | |
| 96 | 197714 | 10/27/25 16:39:53 | In-Kind Grants of Apparel to USA Nonprofits, Schools, and Religious Organizations in Eligible States | Ongoing | — | — | |
| 97 | 161489 | 10/27/25 16:34:01 | Grants to USA Nonprofits for Early Childhood Education Initiatives | Ongoing | — | — | |
| 98 | 223953 | 10/27/25 16:30:59 | Competition for USA Youth and Young Adults to Develop Comics that Address Health Risks Related to Beauty Trends | 04/02/26 | — | — | |
| 99 | 212670 | 10/27/25 16:28:43 | Grants to USA Nonprofits for Initiatives to Strengthen the Connection of Americans to Israel | 02/25/27 |
11/19/26
Mandatory
|
— | |
| 100 | 177808 | 10/27/25 16:28:10 | Opportunity for USA and Canada K-12 Students to Participate in a Science Competition | 02/03/26 | — | — | |
| 101 | 211154 | 10/27/25 16:27:12 | Grants to USA High Schools Serving Low-Income Students for Community Service Programs | 01/15/27 | — | — | |
| 102 | 181840 | 10/27/25 16:26:59 | Grants to New York Nonprofits and Tribes in Eligible Locations for Youth Job Training | 01/28/26 | — | 01/14/26 | |
| 103 | 187173 | 10/27/25 16:23:35 | Opportunity for USA Individuals to Participate in a Competition Recognizing Community Betterment Projects | 12/15/25 | — | — | |
| 104 | 165282 | 10/27/25 16:23:00 | Competition for USA, Canada, and International Children and Youth to Present Solutions to Global Challenges to Humanity | 12/13/26 | — | — | |
| 105 | 148302 | 10/27/25 16:22:47 | Grants to New York Nonprofits, Agencies, IHEs, and Tribes to Support Healthy Eating Habits and Recreational Activity | 12/12/25 | 11/05/25 | — | |
| 106 | 224347 | 10/27/25 16:22:26 | Grants to New York Nonprofits, Tribal Organizations, Horticultural and Agricultural Corporations, and Agencies for Youth Participation in Fairs | 12/09/25 | — | 10/28/25 | |
| 107 | 206604 | 10/27/25 16:16:56 | Grants to USA Young Musicians for Costs Associated with Studying Classical Music | 09/01/26 | — | — | |
| 108 | 223237 | 10/27/25 14:39:58 | Grants to New York Small For-Profits for Business and Workforce Development | 10/31/25 | — | — | |
| 109 | 176816 | 10/27/25 14:33:02 | Grants to USA Nonprofits for a Wide Range of Charitable Activities | 10/31/26 | — | — | |
| 110 | 175529 | 10/27/25 14:31:55 | Grants to USA Nonprofits and Schools for STEM Initiatives for Women and Girls | 01/14/27 |
09/17/26
Mandatory
|
08/12/26 | |
| 111 | 175143 | 10/27/25 14:30:59 | Sponsorships to New York and New Jersey Nonprofits for Community Programs and Events | 10/31/26 | — | — | |
| 112 | 173684 | 10/27/25 14:21:07 | Grants to New York Agencies for Projects to Benefit Low- to Moderate-Income Residents | 12/31/26 | — | 07/22/26 | |
| 113 | 207209 | 10/27/25 14:19:09 | Grants to USA LEAs, SEAs, and IHEs for Mental Health Services in Schools | 10/29/25 | — | — | |
| 114 | 181343 | 10/27/25 14:14:40 | Grants to USA Nonprofits in Multiple States for Literacy and STEAM-Focused Programming | 11/30/26 | — | — | |
| 115 | 178824 | 10/27/25 14:14:04 | Grants to USA PreK-12 School Libraries to Provide Books to Disadvantaged Youth | 02/08/26 | — | — | |
| 116 | 216789 | 10/27/25 14:13:35 | Grants to Arizona Nonprofits to Promote Literacy for Children and Youth | 11/01/26 | — | — | |
| 117 | 222201 | 10/27/25 14:11:50 | Grants to USA Nonprofits for Financial Literacy and Housing Programs | 11/15/26 | — | — | |
| 118 | 220212 | 10/27/25 14:11:30 | Grants to USA Nonprofits, Schools, IHEs, and Hunter Associations for Initiatives Related to Health, Education, and Animals and Environment | 08/01/27 | — | — | |
| 119 | 176449 | 10/27/25 14:09:25 | Grants to Illinois Nonprofits for Community Benefit Programs | 09/01/26 | — | — | |
| 120 | 184169 | 10/27/25 14:09:07 | Grants to Washington Nonprofits in Eligible Regions for Career Development Programs for Youth | 03/01/26 | — | — | |
| 121 | 180370 | 10/27/25 14:08:45 | Grants to USA Nonprofits in Multiple States to Address the Needs of Local Communities | 11/01/26 | — | — | |
| 122 | 179365 | 10/27/25 14:08:32 | Grants to Washington Nonprofits to Benefit Underserved Communities | 07/30/26 | — | — | |
| 123 | 142168 | 10/27/25 14:08:07 | Grants to California Nonprofits for Organizational Improvements that Enhance Service to the Community | 08/31/26 | — | — | |
| 124 | 181128 | 10/27/25 12:26:36 | Grants to California Theatre Companies and Individual Artists to Support Creative Theatre Projects | 04/29/26 | — | 04/13/26 | |
| 125 | 223543 | 10/27/25 12:18:54 | Grants to New York and Vermont Entities for Water Quality Improvement Projects | 09/29/26 | — | 08/19/26 | |
| 126 | 223936 | 10/27/25 12:17:31 | Grants to USA Agencies, IHEs, and Nonprofits for Programs to Reduce Recidivism for Young Women | 10/27/25 | — | — | |
| 127 | 223934 | 10/27/25 12:17:22 | Cooperative Agreement to a USA IHE, Nonprofit, For-Profit, or Tribe to Increase the Capacity of Child Advocacy Centers | 10/27/25 | — | — | |
| 128 | 223931 | 10/27/25 12:17:05 | Grants to USA Agencies, Nonprofits, For-Profits, and IHEs to Improve Emergency Planning in Eligible Justice Facilities | 10/27/25 | — | — | |
| 129 | 223911 | 10/27/25 12:16:31 | Grants to USA Local and Tribal Agencies to Reduce Violent Crime at the Community Level | 10/27/25 | — | — | |
| 130 | 215543 | 10/27/25 12:15:57 | Grants to USA Nonprofits to Deliver Substance Abuse Prevention Programs in Schools and Communities | 10/27/25 | — | — | |
| 131 | 172656 | 10/27/25 12:12:28 | Grants to USA Journalists, Nonprofits, For-Profits, and IHEs for Health Care Journalism | 10/02/26 | — | — | |
| 132 | 161900 | 10/27/25 12:12:11 | Grants to USA Public Housing Authorities to Expand Employment Opportunities for Residents | 10/27/25 | — | — | |
| 133 | 222181 | 09/10/25 13:13:52 | Grants to Utah Nonprofits for Initiatives to Benefit Individuals and Communities | 09/01/26 | — | — | |
| 134 | 162765 | 09/10/25 13:09:49 | Fellowships to USA Individuals to Work on Projects that Advance Social Justice | 10/31/25 | — | 10/14/25 | |
| 135 | 223670 | 09/10/25 13:07:46 | Grants to New York Nonprofits and Agencies for Activities to Reduce Imprisonment, Promote Safety, and Enhance the Justice System | 10/15/25 | — | ||
| 136 | 210496 | 09/10/25 13:06:01 | Grants and In-Kind Support to USA Entrepreneurs From Underserved Communities for Professional Development and Business Assistance | 09/18/26 | — | — | |
| 137 | 150586 | 09/10/25 13:05:31 | Grants to USA Tribes and Tribal Organizations for Programs to Assist Victims of Crime | 09/01/26 | — | — | |
| 138 | 214633 | 09/05/25 11:38:43 | Grants to New York City Nonprofits for Community Needs | Ongoing | — | — | |
| 139 | 160866 | 08/27/25 18:31:06 | Grants to New York City Artists, Collectives, and Nonprofits for Community Arts Projects | 11/07/25 | — | 09/25/25 | |
| 140 | 223403 | 08/27/25 18:30:45 | Opportunity for New York City Public High School Students to Join an Arts Education Program | 10/01/26 | — | — | |
| 141 | 220824 | 08/06/25 10:13:11 | Grants to New York City Organizations to Promote Safe Interpersonal Behavior Among Young People | Ongoing | — | — | |
| 142 | 212953 | 08/06/25 10:04:35 | Grants to USA Nonprofits in Multiple States for Impactful Community Projects | 05/15/26 | — | — | |
| 143 | 213429 | 08/06/25 09:52:00 | Grants to New York Nonprofits to Benefit Communities in Education, Health, and Human Services | 09/01/26 | — | — | |
| 144 | 220714 | 08/06/25 09:51:30 | Grants to New York City Small Businesses for Environmental Projects | Ongoing | — | — | |
| 145 | 222916 | 08/06/25 09:50:21 | Grants and In-Kind Support to New York City Nonprofit Indie Theater Venues for Operating Support | 09/02/25 | — | 08/25/25 | |
| 146 | 215370 | 07/23/25 13:24:55 | Grants to USA Nonprofits and Tribes to Support Public Policy Campaigns Related to Children's Health Equity | Ongoing | — | — | |
| 147 | 219096 | 07/23/25 13:22:41 | Grants to USA Nonprofits, Agencies, Schools, and Churches to Enrich the Lives of Children and Youth | Ongoing | — | — | |
| 148 | 222624 | 07/23/25 13:12:26 | Grants to New York City Nonprofits for Operating Support | 11/30/26 | — | — | |
| 149 | 220206 | 07/16/25 12:27:00 | Grants to USA Nonprofits for Projects and Programs to Reduce Juvenile Delinquency | 03/31/27 | — | — | |
| 150 | 195403 | 07/16/25 12:24:45 | Grants to USA, Canada, and International Researchers for Research Related to Juvenile Myositis | 10/31/26 | — | — | |
| 151 | 154919 | 07/16/25 11:55:59 | Grants to USA Nonprofits, For-Profits, IHEs, and Agencies to Strengthen the Quality of STEM Education | 01/14/26 | — | — | |
| 152 | 207192 | 07/16/25 11:54:36 | Grants to USA Nonprofits, IHEs, and Tribes for Collaborative STEM Research Projects | 01/26/27 |
12/15/26
Mandatory
|
— | |
| 153 | 201819 | 07/16/25 11:54:02 | Grants and Cooperative Agreements to USA Nonprofits, For-Profits, and IHEs for Research Related to Cyber Infrastructure | 01/21/27 | — | — | |
| 154 | 221280 | 07/16/25 11:51:45 | Grants to California, New York City, Massachusetts, New Jersey, and Nevada Nonprofits to Support Underserved Populations | 03/31/27 |
02/01/27
Mandatory
|
— | |
| 155 | 170093 | 07/16/25 11:48:23 | Grants to International Nonprofits for American and Native American Art Exhibitions | 05/18/27 |
03/02/27
Mandatory
|
— | |
| 156 | 211717 | 07/16/25 11:48:16 | Opportunity for USA Qualifying Early-Stage Companies to Join a Business Development Program | 05/17/26 | — | — | |
| 157 | 212589 | 07/16/25 11:46:43 | Grants to USA IHEs, Nonprofits, Businesses, and Tribes for Research Projects to Improve Infrastructure Throughout the Country | 03/06/26 | — | — | |
| 158 | 220862 | 07/16/25 11:42:46 | Grants to USA Nonprofit Organizations and Associations to Promote the Sport of Ice Hockey | 03/01/27 | — | — | |
| 159 | 192232 | 07/16/25 11:20:43 | Award and In-Kind Support to a USA, Canada, or International Artist to Recognize Work | 09/25/26 | — | — | |
| 160 | 220535 | 07/16/25 11:20:21 | Grants to Federally Recognized USA Tribal Governments, Nonprofits, and Schools to Expand the Use of Solar Energy in Tribal Communities | 08/15/25 | — | — | |
| 161 | 186408 | 07/16/25 11:20:13 | Grants to USA Agencies and Tribes to Protect Young Children from Lead Poisoning | 08/31/26 | — | — | |
| 162 | 204709 | 07/16/25 11:19:53 | Grants to New York Non-Public Schools to Pay for Mathematics, Science, and Technology Teachers | 08/03/26 | — | — | |
| 163 | 219158 | 07/16/25 11:13:38 | Grants to New York City and New Jersey Nonprofits, Schools, and Institutions in Eligible Locations for Projects to Benefit Local Communities | Ongoing | — | — | |
| 164 | 220815 | 07/10/25 10:43:46 | Grants to USA, Canada, and International Nonprofits and Charities for Initiatives to Impact the Community | Ongoing | — | — | |
| 165 | 221183 | 07/10/25 10:39:37 | Grants to USA Nonprofits for Community Engagement Projects | Ongoing | — | — | |
| 166 | 221361 | 07/10/25 10:37:23 | Grants to USA Nonprofits for Youth-Oriented Programs | Ongoing | — | — | |
| 167 | 203222 | 06/26/25 12:44:16 | Grants to New York Municipalities and CBOs for the Redevelopment of Contaminated Land | 07/31/26 | — | 07/08/26 | |
| 168 | 221962 | 06/25/25 13:46:24 | Grants to New York City Individuals and Nonprofits to Benefit Women and Girls | 09/01/26 | — | — | |
| 169 | 175352 | 06/24/25 16:39:41 | Grants to New York Nonprofits in Eligible Counties to Benefit Local Residents | 09/21/26 | — | — | |
| 170 | 188081 | 06/24/25 16:36:44 | Grants to New York Nonprofits to Respond to Community Needs | 08/24/26 | — | — | |
| 171 | 221740 | 06/24/25 16:34:52 | Award to a USA or Canada Individual to Recognize Advocacy Related to Mental Health Issues That Impact the Hispanic Community | 08/15/27 | — | — | |
| 172 | 221750 | 06/24/25 16:24:23 | Awards to USA and Canada Individuals in Recognition of Outstanding Human Rights Work in Mental Health | 08/15/27 | — | — | |
| 173 | 209380 | 06/24/25 16:22:49 | Grants to New York Nonprofits and Agencies for Programs that Benefit the Latino Community | 08/03/26 | — | — | |
| 174 | 179491 | 06/24/25 16:22:31 | Grants to New York Nonprofits to Enhance the Quality of Life in Eligible Locations | 01/05/27 | — | — | |
| 175 | 221517 | 06/24/25 16:21:07 | Grants to USA, Canada, and International Nonprofits to Benefit Residents in the Funding Source's Business Footprint | 07/31/25 | — | — | |
| 176 | 209069 | 06/24/25 16:20:02 | Grants to USA, Canada, and International Healthcare Providers to Address Mental Health of JM Patients | 07/31/26 | — | — | |
| 177 | 221984 | 06/24/25 16:19:26 | Grants to New York Nonprofits to Operate a Medical Treatment Decision-Making Program | 07/23/25 | — | — | |
| 178 | 221598 | 06/24/25 16:16:33 | Grants to USA Nonprofits and Tribes to Provide Culturally Responsive Mental Health Services for Youth | 07/10/25 | — | 06/24/25 | |
| 179 | 196710 | 06/24/25 16:15:45 | Grants to New York Nonprofits for Community Benefit Programs in Eligible Locations | 09/17/26 | — | — | |
| 180 | 188604 | 06/24/25 16:14:49 | Grants to USA Schools and LEAs to Provide Mental Health Programs and Services for Students | 09/07/26 | — | — | |
| 181 | 221107 | 06/24/25 16:14:26 | Grants to USA Nonprofits for Mental Health Initiatives | 07/01/25 | — | — | |
| 182 | 216014 | 06/24/25 16:13:52 | Grants to New York and Pennsylvania Nonprofits to Improve Health Outcomes in Eligible Locations | 10/01/26 | — | — | |
| 183 | 212371 | 06/24/25 16:13:17 | Grants to USA Nonprofits in Multiple States for Programs that Promote Community Health in Eligible Communities | 05/29/26 | — | — | |
