Showing top 200 of 1,920 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | LAND TRUST OF DARIEN INC OPEN SPACE PRESERVATION IN DARIEN, CONNECTICUT | DARIEN, CT | |
| 102 | POND MOUNTAIN TRUST INC PRESERVATION AND PROTECTION OF LAND IN ITS UNDISTURBED NATURAL STATE FOR PUBLIC USE AND ENJOYMENT AND FOR EXCLUSIVELY EDUCATIONAL AND SCIENTIFIC PURPOSES | KENT, CT | |
| 103 | SOCIETY FOR THE PRESERVATION OF LONG ISLAND ANTIQUITIES INC THE SOCIETY FOR THE PRESERVATION OF LONG ISLAND ANTIQUITIES (SPLIA)IS A NOT-FOR-PROFIT ORGANIZATION THAT WORKS WITH LONG ISLANDERS TO PROTECT, PRESERVE AND CELEBRATE OUR CULTURAL HERITAGE THROUGH ADVOCACY, EDUCATION AND THE STEWARDHIP OF HISTORIC SITES AND COLLECTIONS. | COLD SPG HBR, NY | |
| 104 | SAGTIKOS MANOR HISTORICAL SOCIETY TO PRESERVE AND TO WORK FOR THE PRESERVATION OF HISTORICAL BUILDINGS AND LANDMARKS IN SUFFOLK COUNTY NEW YORK AND TO ACQUIRE, OWN OR MAINTAIN ONE OR MORE SUCH LANDMARKS AND HISTORICAL BUILDINGS. TO MAINTAIN A MUSEUM AND EXHIBIT THERIN LETTERS AND OTHER WRITTEN MATERIALS AND ARTIFACTS OF HISTORICAL INTEREST; AND TO PROMOTE AND ENCOURAGE HISTORICAL RESEARCH TO FOSTER AND PROMOTE PUBLIC KNOWLEDGE OF AND INTEREST IN LOCAL AND NATIONAL HISTORY. | BAY SHORE, NY | |
| 105 | Jewish Community Council of the Rockaway THE ORGANIZATION PROVIDES SOCIAL AND NEIGHBORHOOD PRESERVATION SERVICES ON A NON-SECTARIAN BASIS TO THOSE IN NEED AND ADVOCATES FOR ISSUES OF CONCERN TO THE COMMUNITY. | Far Rockaway, NY | |
| 106 | BOROUGH PARK HOUSING CORPORATION TO AID IN THE DEVELOPMENT, REHABILITATION AND PRESERVATION OF LOCAL HOUSING AND MAKE SUCH HOUSING AVAILABLE TO LOW AND MODERATE INCOME FAMILIES. | BROOKLYN, NY | |
| 107 | PARKWAY STUYVESANT COMMUNITY DEVELOPMENT OF SENIOR HOUSING AND NEIGHBORHOOD PRESERVATION. | NEW YORK, NY | |
| 108 | CHERRY GROVE FIRE DEPARTMENT THE MISSION OF THE ORGANIZATION IS THE PRESERVATION AND PROTECTION OF LIFE AND PROPERTY IN THE FIRE DISTRICT. | CHERRY GROVE, NY | |
| 109 | BARRIER BEACH PRESERVATION ASSNINC THE PRESERVATION AND PROTECTION OF THE BEACHES, BAYS, WETLANDS AND WILDLIFE OF WEST HAMPTON DUNES FOR THE BENEFIT OF ITS CITIZENS AND VISITORS, AND TO PROMOTE RESPECT FOR THE COASTAL ENVIRONMENT THROUGH PUBLIC EDUCATION AND SCIENTIFIC RESEARCH. | WESTHAMPTON BEACH, NY | |
| 110 | Long Island Progressive Coalition Education Project Inc RESEARCH AND PUBLIC EDUCATION ON COMMUNITY REVITALIZATION, HEALTH, EDUCATION, ENVIRONMENTAL PRESERVATION AND SOCIAL JUSTICE. | Massapequa, NY | |
| 111 | NATIONAL ASSOCIATION OF SCHOLARS INC PROMOTION AND PRESERVATION OF HIGH ACADEMIC STANDARDS IN TEACHING AND SCHOLARSHIP. | NEW YORK, NY | |
| 112 | FISHERS ISLAND CONSERVANCY INC PRESERVATION OF FISHERS ISLAND ENVIRONMENT | FISHERS ISLAND, NY | |
| 113 | KANCHI KAMAKOTI SEVA FOUNDATION INC Promote Philanthropy, Cultural Preservation and Diversity, Provide Educational and Literacy Support And Community Service, Through Active Community Engagement | MANALAPAN, NJ | |
| 114 | POLISH NATIONAL CLUB OF HEMPSTEAD INC TO ENFORCE AND CULTIVATE POLISH CULTURAL HERITAGE - THE POLISH LANGUAGE, ARTS, KNOWLEDGE OF HISTORY, LITERATURE and ETHNOLOGY. | HEWLETT, NY | |
| 115 | AMERICAN AIRPOWER MUSEUM PROVIDE EDUCATIONAL AND INSTRUCTIONAL EXHIBITS, INTERACTIVE DISPLAYS, EXHIBITS, VISUAL EXHIBITS, INCLUDING HISTORICAL REENACTMENTS OF VARIOUS EVENTS PERTINENT TO THE MISSION OF THE FOUNDATION IN EDUCATING SCHOOL GROUPS, SCOUT GROUPS, LOCAL COMMUNITY GROUPS, VISITORS FROM ASSISTED LIVING FACILITIES, VETERANS GROUPS, INTRODUCING THESE GROUPS TO THE HISTORY OF THE STATE OF NEW YORK AND THE ROLE PLAYED IN NATIONAL MILITARY HISTORY SPECIFICALLY AVIATION AND LONG ISLAND BASED AVIATION AND DEMONSTRATING HISTORICAL EVENTS BY PRESERVING, EXHIBITING AND OPERATING AIRCRAFT IN ITS POSSESSION OR ON LOAN TO THE MUSEUM AND EXHIBITING AND MAINTAINING THESE EXHIBITS IN AN HISTORIC BUILDING DESIGNATING BY AS HISTORIC BY THE NEW YORK STATE HISTORICAL PRESERVATION DEPARTMENT, INCLUDING THE UNITED STATES AIRFORCE ASSOCIATION, THE WOUNDED WARRIORS FOUNDATION AND OTHER SERVICE RELATED ENTITIES, PRO BONO. | NEW YORK, NY | |
| 116 | UNITED SHERPA ASSOCIATION USA INC THE MISSION OF THE ORGANIZATION IS TO CREATE A COMMON PLATFORM FOR THE ADVANCEMENT OF YOUTH, PROMOTION AND PRESERVATION OF SHERPA CULTURE AND BUDDHIST TRADITIONS THROUGH VARIOUS SOCIAL AND CULTURAL EVENTS. | Elmhurst, NY | |
| 117 | VISION LONG ISLAND INC PROMOTING MORE LIVEABLE,ECONOMICALLY SUSTAINABLE AND ENVIRONMENTALLY RESPONSIBLE GROWTH ON LONG ISLAND THROUGH SMART GROWTH- FOCUSING ON INFILL, REDEVELOPMENT and OPEN SPACE PRESERVATION WHILE SUPPORTING MIXED USE and INCOME COMMUNITIES THAT ARE CONVENIENT,ATTRACTIVE and AFFORDABLE | NORTHPORT, NY | |
| 118 | THE CUSTODIANS OF RUSSIAN CULTURE (KSPUSORG) TO PROMOTE RUSSIAN CULTURAL HERITAGE, INCLUDING ORGANIZING FESTIVALS AND OTHER EVENTS DESIGNED TO EDUCATE AND INFORM RUSSIAN-SPEAKING AMERICANS AND AMERICANS WHO ARE INTERESTED IN (CONTINUED: PAGE 2, PART III, LINE 1) | BROOKLYN, NY | |
| 119 | Dublin, NH | ||
| 120 | NEW YORK, NY | ||
| 121 | LAKE GROVE, NY | ||
| 122 | MONTAUK, NY | ||
| 123 | LOCUST VALLEY, NY | ||
| 124 | CUTCHOGUE, NY | ||
| 125 | NEW YORK, NY | ||
| 126 | KATONAH, NY | ||
| 127 | NEW YORK, NY | ||
| 128 | ALBANY, NY | ||
| 129 | PELHAM MANOR, NY | ||
| 130 | NEW YORK, NY | ||
| 131 | NEW YORK, NY | ||
| 132 | PINE PLAINS, NY | ||
| 133 | NEW YORK, NY | ||
| 134 | NEW YORK, NY | ||
| 135 | EAST HAMPTON, NY | ||
| 136 | NEW YORK, NY | ||
| 137 | YONKERS, NY | ||
| 138 | NEW YORK, NY | ||
| 139 | NEW YORK, NY | ||
| 140 | NEW YORK, NY | ||
| 141 | PEEKSKILL, NY | ||
| 142 | New York, NY | ||
| 143 | FLUSHING, NY | ||
| 144 | NEW YORK, NY | ||
| 145 | NEW YORK, NY | ||
| 146 | NEW YORK, NY | ||
| 147 | NEW YORK, NY | ||
| 148 | ENGLEWOOD, NJ | ||
| 149 | NEW YORK, NY | ||
| 150 | NEW YORK, NY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
